Modern Car and Commercial Vehicle Batteries

Our modern battery range for all vehicles on the road today
Battery Specifications

If you're unsure about anything within the following table, please feel free to call us on 01702 525374 or 528711, or contact us via this page. Click on the column heading to sort by ascending and descending
Part No | Voltage | CCA | AMP HR 20hr | Length | Width | Case Height | Total Height | Layout | Terminal | Holddown |
---|---|---|---|---|---|---|---|---|---|---|
002L | 12 | 340 | 40 | 160 | 175 | 175 | 190 | 0 | B | 3 |
002R | 12 | 340 | 40 | <160 | 175 | 175 | 190 | 1 | B | 3 |
004L | 12 | 400 | 50 | 200 | 170 | 215 | 225 | 0 | B | N |
004R | 12 | 400 | 50 | 200 | 170 | 215 | 225 | 1 | B | N |
005L | 12 | 510 | 66 | 230 | 172 | 202 | 225 | 0 | B | N |
005R | 12 | 510 | 66 | <230 | 172 | 202 | 225 | 1 | B | N |
015 | 12 | 340 | 45 | 238 | 135 | 180 | 202 | 1 | B | 6 |
017 | 12 | 720 | 88 | 353 | 175 | 175 | 175 | 0 | B | 3 |
019 | 12 | 800 | 100 | 353 | 175 | 190 | 190 | 0 | B | 3 |
020 | 12 | 920 | 110 | 393 | 175 | 190 | 190 | 0 | B | 3 |
037 | 12 | 320 | 36 | 238 | 135 | 180 | 202 | 1 | A | 3 |
038 | 12 | 320 | 36 | 238 | 135 | 180 | 202 | 1 | B | 3 |
048H | 12 | 300 | 45 | 218 | 133 | 200 | 223 | 0 | B | 3 |
049H | 12 | 300 | 45 | 218 | 133 | 200 | 223 | 1 | B | 3 |
063 | 12 | 360 | 44 | 207 | 175 | 175 | 175 | 0 | B | 3 |
063 Tall/012 | 12 | 400 | 45 | <207 | 175 | 190 | 190 | 0 | B | 3 |
075/50 | 12 | 440 | 50 | 242 | 175 | 175 | 175 | 0 | B | 3 |
096/100/70 | 12 | 600 | 70 | 278 | 175 | 175 | 175 | 0 | B | 3 |
068 | 12 | 550 | 70 | 266 | 172 | 200 | 220 | 0 | B | 3 |
069 | 12 | 550 | 70 | 266 | 172 | 200 | 220 | 1 | B | 3 |
075/60 | 12 | 540 | 60 | 242 | 175 | 175 | 175 | 0 | B | 3 |
075 Tall/027 | 12 | 540 | 60 | 242 | 175 | 190 | 190 | 0 | B | 3 |
077 | 12 | 400 | 45 | 207 | 175 | 175 | 175 | 1 | B | 3 |
078 | 12 | 480 | 56 | 242 | 175 | 190 | 190 | 1 | B | 3 |
085 | 12 | 360 | 44 | 207 | 175 | 175 | 175 | 0 | A | 3 |
088 | 12 | 550 | 70 | 266 | 172 | 200 | 220 | 0 | B | N |
089 | 12 | 550 | 70 | 266 | 172 | 200 | 220 | 1 | B | N |
096/100/75 | 12 | 680 | 75 | 278 | 175 | 175 | 175 | 0 | B | 3 |
096R | 12 | 640 | 75 | 278 | 175 | 190 | 190 | 1 | B | 3 |
096Tall | 12 | 640 | 75 | 278 | 175 | 190 | 190 | 0 | B | 3 |
097 | 12 | 570 | 60 | 242 | 175 | 175 | 175 | 0 | A | 3 |
055 | 12 | 300 | 35 | 187 | 127 | 202 | 220 | 1 | C | N |
054 | 12 | 330 | 35 | 187 | 127 | 202 | 220 | 0 | C | N |
054H | 12 | 300 | 36 | 196 | 127 | 200 | 220 | 0 | C | 3 |
056 | 12 | 330 | 45 | 234 | 127 | 200 | 220 | 0 | B | N |
057 | 12 | 330 | 45 | 234 | 127 | 200 | 220 | 1 | B | N |
154 | 12 | 330 | 45 | 234 | 127 | 200 | 220 | 0 | C | N |
155 | 12 | 330 | 45 | 234 | 127 | 200 | 220 | 1 | C | N |
334/250H | 12 | 760 | 95 | 302 | 172 | 202 | 225 | 1 | B | 7 |
335/249H | 12 | 760 | 95 | 302 | 172 | 202 | 225 | 0 | B | 7 |
AM58R | 12 | 560 | 60 | 235 | 183 | 160 | 177 | 1 | B | 3 |
AM58L JEEP | 12 | 560 | 60 | 235 | 183 | 160 | 177 | 0 | B | 3 |
110 | 12 | 720 | 80 | 315 | 175 | 175 | 175 | 0 | B | 3 |
615/630 | 12 | 760 | 110 | 512 | 175 | 210 | 210 | 3 | B | 3 |
622 | 12 | 680 | 135 | 510 | 210 | 185 | 205 | 3 | B | N |
623 | 12 | 900 | 154 | 513 | 223 | 197 | 223 | 4 | B | N |
624 | 12 | 1200 | 210 | 518 | 279 | 216 | 240 | 4 | B | N |
625 | 12 | 1200 | 210 | 518 | 279 | 216 | 240 | 3 | B | N |
627 | 12 | 800 | 125 | 513 | 189 | 194 | 223 | 3 | B | N |
629 | 12 | 1000 | 180 | 513 | 223 | 197 | 223 | 3 | B | N |
643 | 12 | 540 | 90 | 345 | 175 | 212 | 239 | 0 | B | N |
644 | 12 | 540 | 90 | 345 | 175 | 212 | 239 | 1 | B | N |
647 | 12 | 700 | 115 | 349 | 175 | 262 | 290 | 0 | B | N |
648 | 12 | 700 | 115 | 349 | 175 | 262 | 290 | 1 | B | N |
655 | 12 | 720 | 125 | 349 | 175 | 262 | 290 | 0 | B | N |
656 | 12 | 720 | 125 | 349 | 175 | 262 | 290 | 1 | B | N |
663 | 12 | 680 | 105 | 345 | 175 | 212 | 239 | 0 | B | N |
664 | 12 | 680 | 105 | 345 | 175 | 212 | 239 | 1 | B | N |
C31-900 | 12 | 1000 | 115 | 330 | 171 | 213 | 235 | CEN | CEN | N |
OPTIMA RED | 12 | 815 | 50 | 254 | 175 | - | 200 | CEN | CEN | N |
Leisure Marine | Voltage | CCA | AMP HR 20hr | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
---|---|---|---|---|---|---|---|---|---|---|
85LM![]() | 12 | - | 75 | 272 | 175 | 205 | 210 | 1 | B | N |
110LM![]() | 12 | - | 100 | 346 | 172 | 225 | 225 | 1 | B | N |
105 DEEP CYCLE![]() | 12 | - | 105 | 324 | 171 | 248 | 248 | 1 | Dual | N |
GC2/255 | 6 | - | 225 | 260 | 181 | - | 273 | 0 | Dual | N |
Side Terminal (screw in) | Voltage | CCA | AMP HR 20hr | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
---|---|---|---|---|---|---|---|---|---|---|
75-550 | 12 | 550 | 60 | 230 | 179 | 185 | 1 | SIDE | 7 | |
78-630 | 12 | 630 | 70 | 260 | 179 | 185 | 1 | SIDE | 7 |
AGM Technology (Absorbent Glass Mat)
Giving longer life and outstanding performance with heavy power demands. Especially for Start/Stop cars. This range will be added to as this range increases. Warranty on free-acid non AGM batteries fitted to Start Stop applications will be void.
AGM | Voltage | CCA SAE | AMP HR 20hr | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
---|---|---|---|---|---|---|---|---|---|---|
075/027AGM | 12 | 680 | 60 | 242 | 175 | 190 | 190 | 0 | B | 3 |
096AGM | 12 | 760 | 70 | 278 | 175 | 190 | 190 | 0 | B | 3 |
019AGM | 12 | 850 | 95 | 353 | 175 | 190 | 190 | 0 | B | 3 |
Battery Date Codes
The letter is succeeded by the year. Thus F 10 = June 2010, and it works on a 10 year cycle. Disfiguration or removal of the supply date may invalidate the warranty.
Safety
Always observe safety rules when handling a charged lead acid battery. Every battery carries a warning label that must not be removed.
We also provide batteries for golf, mobility, motorcycles and other uses.