Motorcycle Batteries

Battery No JIS | A/h | C/S EN | Length | Width | Height | Layout |
---|---|---|---|---|---|---|
YT4L-BS | 3 | 30 | 104 | 71 | 106 | 0 |
YB4L-B | 4 | 20 | 121 | 71 | 93 | 0 |
YTX5L-BS | 4 | 30 | 114 | 71 | 106 | 0 |
YTX7L-BS | 6 | 50 | 114 | 71 | 131 | 0 |
YTX7A-BS | 6 | 50 | 151 | 88 | 94 | 1 |
YTX9-B | 8 | 80 | 152 | 88 | 94 | 1 |
YB9-B | 9 | 80 | 136 | 76 | 106 | 1 |
YTX12-BS | 10 | 90 | 152 | 88 | 140 | 1 |
YB10L-A2 | 11 | 100 | 136 | 91 | 131 | 0 |
YTX14-BS | 12 | 100 | 152 | 88 | 147 | 1 |
YB12A-B | 12 | 120 | 136 | 82 | 162 | 1 |
YB12A-A | 12 | 120 | 136 | 81 | 142 | 1 |
YB12AL-A2 | 12 | 120 | 136 | 82 | 162 | 0 |
YB14L-A2 | 14 | 140 | 135 | 90 | 167 | 0 |
YB16AL-A2 | 16 | 120 | 207 | 72 | 164 | 0 |
YB16L-B | 19 | 190 | 176 | 101 | 156 | 0 |
YB16-B | 19 | 190 | 176 | 101 | 156 | 1 |
YB16CL-B | 19 | 180 | 176 | 101 | 176 | 0 |
Y50-N18L-A | 20 | 200 | 206 | 92 | 163 | 0 |
YTX 20L-BS | 18 | 260 | 177 | 88 | 156 | 0 |
YTX4L-BS | 30 | 300 | 186 | 130 | 171 | 0 |
12N24-3/895 | 30 | 300 | 186 | 130 | 171 | 0 |
12N24-3/896 | 24 | 300 | 186 | 130 | 171 | 1 |
Y60-N24L-A | 28 | 300 | 185 | 125 | 176 | 0 |
There are over 80 motorcycle battery type numbers: these are some of the most popular. We are able to obtain any size for you.
Observe all safety precautions - charged batteries contain explosive gases